Data Sheets
California Tool & Welding Supply offers data sheets for several of our products. Cylinder weights, pressures and dimensions can all be found at a glance. If you need additional information or have any questions, please contact us.
Gas Data Sheets
Argon
ARGON | DOT NAME | ARGON | MOLECULAR WEIGHT | 39.95 | |
MAJOR HAZARDS | HIGH PRESSURE SUFFOCATION | DOT LABEL | NON-FLAMABLE GAS | SPECIFIC VOLUME | 9.71 ft/lb (0.606 m3/kg) |
FIRE POTENTIAL | Non-flammable | DOT Class | 2.2 | CAS No. | 7440-37.1 |
TLV-TWA | Simple Asphyxiant (ACGIH) |
DOT No. | UN1006 | Valve Outlet | CGA 580 |
Packaging Cylinder Size | Weight | Pressure (psi@ 70F) | Dimensions (Height x Diameter) | ||
20 cu ft. | 15 | 2015 | 18″ x 5½” | ||
55 cu ft. | 40 | 2015 | 22″ x 7″ | ||
80 cu ft. | 44 | 2015 | 36″ x 7″ | ||
122 cu ft. | 65 | 2265 | 48″ x 7″ | ||
244 cu ft. | 140 | 2265 | 54″ x 9″ | ||
330 cu ft. | 165 | 2400 | 60″ x 10″ | ||
*sizes of packaging is not the actual scf of contents. Used for sizing purposes only. |
Acetylene
Acetylene | DOT NAME | Acetylene | MOLECULAR WEIGHT | 26.04 | |
MAJOR HAZARDS | FIRE | DOT LABEL | FLAMABLE GAS | SPECIFIC VOLUME | 14.7 ft/lb (0.606 m3/kg) |
FIRE POTENTIAL | Flammable | DOT Class | 2.1 | CAS No. | 74-86-2 |
TLV-TWA | Simple Asphyxiant (ACGIH) |
DOT No. | UN1001 | Valve Outlet | CGA 510 |
Packaging Cylinder Size | Weight | Pressure (psi@ 70F) | Dimensions (Height x Diameter) | ||
MC | 8 | 250 | 15″ x 4″ | ||
B | 25 | 250 | 23″ x 6 ½” | ||
#3, WQ | 51 | 250 | 31″ x 7″ | ||
#4, WS | 83 | 250 | 40″ x 8½” | ||
#5, WK | 189 | 250 | 42″ x 13″ | ||
*sizes of packaging is not the actual scf of contents. Used for sizing purposes only. |
Carbon Dioxide
Carbon Dioxide | DOT NAME | Carbon Dioxide | MOLECULAR WEIGHT | 44.01 | |
MAJOR HAZARDS | HIGH PRESSURE Inhalation | DOT LABEL | NON-FLAMABLE GAS | SPECIFIC VOLUME | 8.76 ft/lb (0.546 m3/kg) |
FIRE POTENTIAL | Non-flammable | DOT Class | 2.2 | CAS No. | 124-38-9 |
TLV-TWA | 5000 ppm (ACGIH) |
DOT No. | UN1013 | Valve Outlet | CGA 320 |
Packaging Cylinder Size | Weight | Pressure (psi@ 70F) | Dimensions (Height x Diameter) | ||
5 lbs | 12 | 400 | 19″ x 5″ | ||
10 lbs | 18 | 400 | 21″ x 5″ | ||
15 lbs | 26 | 400 | 23″ x 6″ | ||
20 lbs | 45 | 2265 | 27″ x 8″ | ||
50 lbs | 135 | 400 | 56″ x 9″ | ||
75 lbs | 145 | 400 | 60″ x 9″ | ||
*sizes of packaging is not the actual scf of contents. Used for sizing purposes only. |
Helium
Helium | DOT NAME | Helium | MOLECULAR WEIGHT | 4.004 | |
MAJOR HAZARDS | HIGH PRESSURE SUFFOCATION | DOT LABEL | NON-FLAMABLE GAS | SPECIFIC VOLUME | 96.09 ft/lb (0.606 m3/kg) |
FIRE POTENTIAL | Non-flammable | DOT Class | 2.2 | CAS No. | 7440-59.7 |
TLV-TWA | Simple Asphyxiant (ACGIH) |
DOT No. | UN1046 or UN1963 | Valve Outlet | CGA 580 |
Packaging Cylinder Size | Weight | Pressure (psi@ 70F) | Dimensions (Height x Diameter) | ||
20 cu ft. | 15 | 2015 | 18″ x 5½” | ||
55 cu ft. | 40 | 2015 | 22″ x 7″ | ||
80 cu ft. | 44 | 2015 | 36″ x 7″ | ||
122 cu ft. | 65 | 2265 | 48″ x 7″ | ||
244 cu ft. | 140 | 2265 | 54″ x 9″ | ||
330 cu ft. | 165 | 2400 | 60″ x 10″ | ||
*sizes of packaging is not the actual scf of contents. Used for sizing purposes only. |
Hydrogen
Hydrogen | DOT NAME | Hydrogen | MOLECULAR WEIGHT | 2.016 | |
MAJOR HAZARDS | HIGH PRESSURE Fire | DOT LABEL | NON-FLAMABLE GAS | SPECIFIC VOLUME | 192.0 ft/lb (12.00 m3/kg) |
FIRE POTENTIAL | Flammable | DOT Class | 2.1 | CAS No. | 1333-74.0 |
TLV-TWA | Simple Asphyxiant (ACGIH) |
DOT No. | UN1049 | Valve Outlet | CGA 580 |
Packaging Cylinder Size | Weight | Pressure (psi@ 70F) | Dimensions (Height x Diameter) | ||
20 cu ft. | 15 | 2015 | 18″ x 5½” | ||
55 cu ft. | 40 | 2015 | 22″ x 7″ | ||
80 cu ft. | 44 | 2015 | 36″ x 7″ | ||
197 cu ft. | 135 | 2015 | 54″ x 7″ | ||
261 cu ft. | 145 | 2265 | 60″ x 9″ | ||
*sizes of packaging is not the actual scf of contents. Used for sizing purposes only. |
Nitrogen
Nitrogen | DOT NAME | Nitrogen | MOLECULAR WEIGHT | 28.013 | |
MAJOR HAZARDS | HIGH PRESSURE SUFFOCATION | DOT LABEL | NON-FLAMABLE GAS | SPECIFIC VOLUME | 13.8 ft/lb (12.00 m3/kg) |
FIRE POTENTIAL | Non-flammable | DOT Class | 2.2 | CAS No. | 7727-37.9 |
TLV-TWA | Simple Asphyxiant (ACGIH) |
DOT No. | UN1049 | Valve Outlet | CGA 580 |
Packaging Cylinder Size | Weight | Pressure (psi@ 70F) | Dimensions (Height x Diameter) | ||
20 cu ft. | 15 | 2015 | 18″ x 5½” | ||
53 cu ft. | 40 | 2015 | 22″ x 7″ | ||
80 cu ft. | 44 | 2015 | 36″ x 7″ | ||
122 cu ft. | 65 | 2015 | 48″ x 7″ | ||
244 cu ft. | 140 | 2265 | 54″ x 9″ | ||
330 cu ft. | 165 | 2400 | 60″ x 10″ | ||
*sizes of packaging is not the actual scf of contents. Used for sizing purposes only. |
Oxygen
Oxygen | DOT NAME | Oxygen | MOLECULAR WEIGHT | 32 | |
MAJOR HAZARDS | Oxidizer HIGH PRESSURE |
DOT LABEL | Oxidizer | SPECIFIC VOLUME | 12.1 ft/lb (0.755 m3/kg) |
FIRE POTENTIAL | Oxidizer | DOT Class | 2.2 | CAS No. | 7782-44.7 |
TLV-TWA | None Established |
DOT No. | UN1072 | Valve Outlet | CGA 540 |
Packaging Cylinder Size | Weight | Pressure (psi@ 70F) | Dimensions (Height x Diameter) | ||
20 cu ft. | 15 | 2015 | 18″ x 5½” | ||
55 cu ft. | 40 | 2015 | 22″ x 7″ | ||
80 cu ft. | 44 | 2015 | 36″ x 7″ | ||
122 cu ft. | 65 | 2015 | 48″ x 7″ | ||
244 cu ft. | 140 | 2265 | 54″ x 9″ | ||
330 cu ft. | 165 | 2400 | 60″ x 10″ | ||
*sizes of packaging is not the actual scf of contents. Used for sizing purposes only. |